$1,950,000
| Laundry Room | In Unit |
|---|
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Interior Lot |
| Parking | Assigned, Open |
| Sewer | Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,224 Sq.Ft. |
| TOTAL AREA | 3,224 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 202512609 |
| Type | Multi-Family |
| Year Built | 1964 |
| Neighborhood | Honolulu |
| View Description | None |
| SALES PRICE | $1,950,000 |
|---|---|
| REAL ESTATE TAXES | $43,908/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect