$2,050,000
Flooring | Concrete, Other |
---|
Stories | 2 |
---|---|
Utilities | Electricity Available, Natural Gas Available, Other, Sewer Connected |
Parking | Assigned, On Site |
Air Conditioning | Other |
Sewer | Connected |
Status | For Sale |
---|---|
LIVING SPACE | 3,224 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 202512612 |
Type | Commercial |
Year Built | 1964 |
Neighborhood | Honolulu |
SALES PRICE | $2,050,000 |
---|---|
REAL ESTATE TAXES | $43,908/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect