$2,050,000
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 8 |
Flooring | Other |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
POOL | None |
Lot Features | Cleared, Interior Lot |
Parking | Three or more Spaces, On Street |
Status | For Sale |
---|---|
LIVING SPACE | 3,224 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 202514477 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Honolulu |
Architecture Styles | Multiplex |
View Description | None |
SALES PRICE | $2,050,000 |
---|---|
REAL ESTATE TAXES | $3,660/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect