$2,888,000
Laundry Room | Coin-operated |
---|
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Sewer Connected |
Lot Features | Cleared, Interior Lot |
Parking | Assigned |
Sewer | Connected |
Status | For Sale |
---|---|
LIVING SPACE | 3,634 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 202514545 |
Type | Multi-Family |
Year Built | 1958 |
Neighborhood | Honolulu |
View Description | Garden |
SALES PRICE | $2,888,000 |
---|---|
REAL ESTATE TAXES | $7,508/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect