Stories | 2 |
---|---|
Utilities | Cable, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
ROOF | Asphat Shingle |
Parking | 6 |
Status | Sold |
---|---|
LIVING SPACE | 4,208 Sq.Ft. |
TOTAL AREA | 4,208 Sq.Ft. |
LOT SIZE | 6,400 Sq.Ft. |
MLS® ID | 202319386 & 202319388 |
Type | Multi-Family , Commercial |
Year Built | 1959 |
Neighborhood | Honolulu |
SALES PRICE | $2,300,000 |
---|---|
Zoning | A-2 |
All rents are under market & current tenants do not pay for parking.
Christina Dwight
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect