$3,349,000
ATTENTION DEVELOPERS!!! Prime 12,000sf lot less than a mile between both Waikiki and UH Manoa. So much potential: Bill 7 development/ live in one, rent the others/ land bank and build later/ rent out as is—-it’s all up to you! DD includes: EDR Neighborhood Environmental Report, Geotechnical Report with boring logs and infiltration tests, a TOPO survey and conceptual plans with A-sheets and a prelim foundation design. Existing structures have 5 twos rented and a sixth as a tear-down. **Development options present a variety of potential paths for the creative owner: Bill 07 possibility of up to a maximum of 60 units and 48,000sf of floor area or standard A2 zoning for up to 16,080sf that takes advantage of the city’s newest parking exemptions for multi-family developments in the PUC. Not located in a HI School Impact District, new development save BIG on DOE Impact Fees, which start at close to $3,864 and up per unit (i.e. up to over $230,000 in savings!) in a number of Honolulu neighborhoods. **Buyers to do their own dd and verify all the latest city programs and rules with the appropriate experts and agencies**
Utilities | Cable, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Water |
---|---|
ROOF | Asphalt Shingle |
Status | For Sale |
---|---|
LIVING SPACE | 3,599 Sq.Ft. |
TOTAL AREA | 3,599 Sq.Ft. |
LOT SIZE | 12,000 Sq.Ft. |
MLS® ID | 202415379 & 202415389 |
Type | Land , Multi-Family |
Year Built | 1955 |
Neighborhood | Honolulu |
View Description | ATTENTION DEVELOPERS!!! Prime 12,000sf lot less than a mile between both Waikiki and UH Manoa. So much potential: Bill 7 development/ live in one, rent the others/ land bank and build later/ rent out as is—-it’s all up to you! DD includes: EDR Neighborhood Environmental Report, Geotechnical Report with boring logs and infiltration tests, a TOPO survey and conceptual plans with A-sheets and a prelim foundation design. Existing structures have 5 twos rented and a sixth as a tear-down. **Development options present a variety of potential paths for the creative owner: Bill 07 possibility of up to a maximum of 60 units and 48,000sf of floor area or standard A2 zoning for up to 16,080sf that takes advantage of the city’s newest parking exemptions for multi-family developments in the PUC. Not located in a HI School Impact District, new development save BIG on DOE Impact Fees, which start at close to $3,864 and up per unit (i.e. up to over $230,000 in savings!) in a number of Honolulu neighborhoods. **Buyers to do their own dd and verify all the latest city programs and rules with the appropriate experts and agencies** |
SALES PRICE | $3,349,000 |
---|---|
Buyer Agency Compensation | 2.5% |
REAL ESTATE TAXES | $11,684/yr |
Zoning | A-2 Medium Density Apartment |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect