$3,988,000
Total Bedrooms | 32 |
---|---|
Total Bathrooms | 18 |
Full Bathrooms | 18 |
Flooring | Other |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Water Available |
POOL | None |
Lot Features | Cleared, Corner Lot, Level |
Parking | Three or more Spaces, On Street |
Status | For Sale |
---|---|
LIVING SPACE | 10,560 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 202517135 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Multiplex |
View Description | None |
SALES PRICE | $3,988,000 |
---|---|
REAL ESTATE TAXES | $11,884/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect