| Stories | 2 |
|---|---|
| Utilities | Cable, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
| ROOF | Custom/Specialty |
| Parking | 7 |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,224 Sq.Ft. |
| TOTAL AREA | 3,224 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 202316412 & 202316493 |
| Type | Multi-Family , Commercial |
| Year Built | 1964 |
| Neighborhood | Honolulu |
| SALES PRICE | $2,025,000 |
|---|---|
| Zoning | R-5 |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect