$2,550,000
| Laundry Room | In Unit |
|---|---|
| Appliances | Washer |
| Stories | 2 |
|---|---|
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Assigned, Covered |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,304 Sq.Ft. |
| TOTAL AREA | 5,304 Sq.Ft. |
| LOT SIZE | 7,750 Sq.Ft. |
| MLS® ID | 202509263 |
| Type | Multi-Family |
| Year Built | 1960 |
| Neighborhood | Honolulu |
| View Description | None |
| SALES PRICE | $2,550,000 |
|---|---|
| REAL ESTATE TAXES | $8,664/yr |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect