$3,988,000
| Laundry Room | Coin-operated |
|---|---|
| Appliances | Dryer, Washer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Assigned, Covered |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 7,084 Sq.Ft. |
| LOT SIZE | 7,590 Sq.Ft. |
| MLS® ID | 202311715 |
| Type | Multi-Family |
| Year Built | 1964 |
| Neighborhood | Honolulu |
| View Description | Garden, Other |
| SALES PRICE | $3,988,000 |
|---|---|
| REAL ESTATE TAXES | $7,716/yr |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect