$2,600,000
| Laundry Room | None |
|---|
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Assigned, Covered, Tandem |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,932 Sq.Ft. |
| TOTAL AREA | 5,932 Sq.Ft. |
| LOT SIZE | 9,689 Sq.Ft. |
| MLS® ID | 202403651 |
| Type | Multi-Family |
| Year Built | 1940 |
| Neighborhood | Honolulu |
| View Description | None |
| SALES PRICE | $2,600,000 |
|---|---|
| REAL ESTATE TAXES | $9,096/yr |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect