Stories | 2 |
---|---|
Utilities | Cable, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
ROOF | Asphalt Shingle |
Parking | 7 |
Status | Sold |
---|---|
LIVING SPACE | 3,436 Sq.Ft. |
TOTAL AREA | 3,436 Sq.Ft. |
LOT SIZE | 7,605 Sq.Ft. |
MLS® ID | 202311181 & 202311190 |
Type | Multi-Family , Commercial |
Year Built | 1955 |
Neighborhood | Wahiawa |
SALES PRICE | $1,425,000 |
---|---|
Zoning | A-2 |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect