$2,245,000
| Laundry Room | Coin-operated |
|---|
| Stories | 2 |
|---|---|
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Corner Lot, Level |
| Parking | Assigned, Open |
| Sewer | Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,592 Sq.Ft. |
| TOTAL AREA | 3,592 Sq.Ft. |
| LOT SIZE | 4,914 Sq.Ft. |
| MLS® ID | 202518315 |
| Type | Multi-Family |
| Year Built | 1950 |
| View Description | City |
| SALES PRICE | $2,245,000 |
|---|---|
| REAL ESTATE TAXES | $5,340/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect