$1,875,000
| Laundry Room | In Unit |
|---|
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Assigned, Covered |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,180 Sq.Ft. |
| LOT SIZE | 7,199 Sq.Ft. |
| MLS® ID | 202306967 |
| Type | Multi-Family |
| Year Built | 1952 |
| Neighborhood | Honolulu |
| View Description | None |
| SALES PRICE | $1,875,000 |
|---|---|
| REAL ESTATE TAXES | $6,288/yr |
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect