$4,475,000
| Flooring | Concrete |
|---|
| Stories | 2 |
|---|---|
| Utilities | Electricity Available, Sewer Connected |
| Parking | Assigned, On Site |
| Air Conditioning | None |
| Sewer | Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 10,608 Sq.Ft. |
| TOTAL AREA | 10,608 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 202618165 |
| Type | Commercial |
| Year Built | 1962 |
| Neighborhood | Honolulu |
| SALES PRICE | $4,475,000 |
|---|---|
| REAL ESTATE TAXES | $13,605/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Christina’s mission is to provide exemplary, personalized service for multifamily investors. She is laser-focused on providing the best marketing and exposure, identifying capable buyers, and proactively addressing their concerns so that the process is as stress-fee as possible. Commercial Investment Strategies is the only firm in Hawaii exclusively engaged in apartment building buying and selling.
Let's Connect